Well suited for industries such as food processing and pharmaceutical where constant exposure to moisture is expected during operation. Hermetic sealing and corrosion resistive material ensure reliable performance in challenging condition.
Excitation | 5 to 10 Vdc (15 Vdc maximum) |
Output | 2.0 mV/V ±0.25% |
Linearity | 0.03% FS |
Hysteresis | 0.02% FS |
Repeatability | 0.01% FS |
Zero Balance | 1% FS |
Creep in 20 min | 0.03% FS |
Operating Temperature | -18 to 66°C (0 to 150°F) |
Compensated Temperature | -18 to 66°C (0 to 150°F) |
Thermal Effects | |
Zero | 0.0027% FS/°C |
Span | 0.0015% FS/°C |
Dynamic load | 70% |
Maximum Safe Load | 150% |
Ultimate load | 300% |
Fatigue life | >1million |
Deflection | 0.3typ |
Bridge Resistance Excitation | 380 Ω nominal |
Bridge Resistance Sense | 350 Ω nominal |
Construction | 17-4 PH stainless steel |
Cable | 3 m (10') 6-conductor shielded 22-gauge PVC |
Capacity | Model No. | PLATTER SIZE |
---|---|---|
50Kg | SPBLC-H-50 | 500 x 500 |
100Kg | SPBLC-H-100 | 500 x 500 |
200Kg | SPBLC-H-200 | 500 x 50 |
500Kg | SPBLC-H-500 | 600 x 800 |
1000Kg | SPBLC-H-1000 | 800 x 1000 |
Copyright © 2024 For Camaero Pvt Ltd. All Rights Reserved.
Designed and Developed by Crantia Technologies