Designed for applications where the amount of force exerted on a pinned joint must be measured. Applications can be found across many industries, including Robotics aerospace, automotive, manufacturing, and marine, to name a few
Excitation | 5 to 10 Vdc (15 Vdc maximum) |
Output | 2.0 mV/V ±0.25% |
Linearity | 0.03% FS |
Hysteresis | 0.02% FS |
Repeatability | 0.01% FS |
Zero Balance | 1% FS |
Creep in 20 min | 0.03% FS |
Operating Temperature | -18 to 66°C (0 to 150°F) |
Compensated Temperature | -18 to 66°C (0 to 150°F) |
Thermal Effects | |
Zero | 0.0027% FS/°C |
Span | 0.0015% FS/°C |
Dynamic load | 70% |
Maximum Safe Load | 150% |
Ultimate load | 300% |
Fatigue life | >1million |
Deflection | 0.3typ |
Bridge Resistance Excitation | 380 Ω nominal |
Bridge Resistance Sense | 350 Ω nominal |
Construction | 17-4 PH stainless steel |
Cable | 3 m (10') 6-conductor shielded 22-gauge PVC |
Capacity | Model No. | PLATTER SIZE |
---|---|---|
50kg | C LC-S- 50 | 20 |
100kg | C LC-S- 100 | 20 |
250kg | C LC-S- 200 | 20 |
500kg | C LC-S- 500 | 30 |
1000Kg | C LC-S- 1000 | 40 |
2000kg | C LC-S- 2000 | 50 |
Copyright © 2024 For Camaero Pvt Ltd. All Rights Reserved.
Designed and Developed by Crantia Technologies